MG5 EV Excite Long Range 115kW Excite EV 61kWh 5dr Auto

Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 27D
Full Details
Representative example - 4 year PCP offers
Model | MG5 EV Excite Long Range 115kW 61.1kWh Auto | MG5 EV Exclusive Long Range 115kW 61.1kWh Auto |
---|---|---|
Monthly Instalments | £299 | £319 |
Customer Deposit | £4,966.32 | £5,557.46 |
Finance Deposit Contribution | £0 | £0 |
On the road price | £29,695 | £31,995 |
Plug-in Car Grant | £1,500 | £1,500 |
Revised on the road price | £28,195 | £30,495 |
Amount of Credit | £23,228.68 | £24,937.54 |
Interest Charges | £2,746.52 | £2,956.46 |
Total Amount Payable | £32,441.52 | £34,951.46 |
Optional Final Payment | £11,623.20 | £12,852 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 2.00% | 2.00% |
Mileage per Annum | 8,000 | 8,000 |
Representative APR | 3.9% | 3.9% |
Excess Mileage Charge | 14.9p | 14.9p |
WLTP Data
MG5 EV Excite Long Range | MG5 EV Exclusive Long Range | ||
---|---|---|---|
Maximum Speed (mph) | 115 | ||
Battery Capacity (nominal; kWh) | 61.1 | ||
Battery Capacity (usable; kWh) | 57.7 | ||
Maximum Power PS (kW) | 156 (115) | ||
Maximum Torque lb ft (Nm) | 192 (260) | ||
0 - 30 mph (seconds) | 3.2 | ||
0 - 60 mph (seconds) | 7.3 | ||
CO2 Combined (g/km) | 0 | ||
Estimated Charging Time (7kW Fast Charger) to 100% | 9.5 hours | ||
Estimated Charging Time (50kW Public Rapid Charger) to 80% | 61 minutes | ||
Estimated Charging Time (100kW Public Rapid Charger) to 80% | 40 minutes | ||
Maximum Driving Range: WLTP Combined Cycle (miles) | 250 | ||
Maximum Driving Range: City (miles) | 334 | ||
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.5) | ||
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 5.3 (11.8) |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.22 and 30.06.22. 3.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.